+$38K (34%) more than national average Senior Software Engineer salary ($91K)
+$49K (46%) more than average ev3 salary ($80K)
+$58K (53%) more than average ev3 salary ($80K)
+$58K (53%) more than average ev3 salary ($80K)
+$58K (53%) more than average ev3 salary ($80K)
See 11 More ev3 Senior Software Engineer Salaries
+$1K (1%) more than national average Manufacturing Engineer salary ($61K)
-$18K (25%) less than average ev3 salary ($80K)
-$34K (53%) less than average ev3 salary ($80K)
-$20K (28%) less than average ev3 salary ($80K)
-$19K (26%) less than average ev3 salary ($80K)
See 5 More ev3 Manufacturing Engineer Salaries
+$1K (1%) more than national average Production Supervisor salary ($52K)
-$27K (40%) less than average ev3 salary ($80K)
-$20K (28%) less than average ev3 salary ($80K)
-$10K (13%) less than average ev3 salary ($80K)
-$30K (46%) less than average ev3 salary ($80K)
See 3 More ev3 Production Supervisor Salaries
+$4K (13%) more than national average Assembler salary ($28K)
-$48K (85%) less than average ev3 salary ($80K)
-$60K (120%) less than average ev3 salary ($80K)
-$58K (113%) less than average ev3 salary ($80K)
-$56K (107%) less than average ev3 salary ($80K)
See 3 More ev3 Assembler Salaries
+$27K (21%) more than national average Senior Manager salary ($111K)
+$58K (53%) more than average ev3 salary ($80K)
+$60K (54%) more than average ev3 salary ($80K)
+$60K (54%) more than average ev3 salary ($80K)
+$50K (47%) more than average ev3 salary ($80K)
See 2 More ev3 Senior Manager Salaries
+$45K (51%) more than national average Research Scientist salary ($65K)
+$30K (31%) more than average ev3 salary ($80K)
+$40K (40%) more than average ev3 salary ($80K)
+$40K (40%) more than average ev3 salary ($80K)
+$10K (11%) more than average ev3 salary ($80K)
See 1 More ev3 Research Scientist Salaries
+$99K (89%) more than national average Territory Manager salary ($61K)
+$80K (66%) more than average ev3 salary ($80K)
+$70K (60%) more than average ev3 salary ($80K)
+$70K (60%) more than average ev3 salary ($80K)
+$100K (76%) more than average ev3 salary ($80K)
+$26K (35%) more than national average Quality Engineer salary ($61K)
+$7K (8%) more than average ev3 salary ($80K)
+$1K (1%) more than average ev3 salary ($80K)
+$1K (1%) more than average ev3 salary ($80K)
+$19K (21%) more than average ev3 salary ($80K)
-$5K (7%) less than national average R&D Engineer salary ($70K)
-$15K (20%) less than average ev3 salary ($80K)
-$9K (11%) less than average ev3 salary ($80K)
-$22K (31%) less than average ev3 salary ($80K)
-$22K (31%) less than average ev3 salary ($80K)
+$47K (40%) more than national average Director of Facilities Operations salary ($93K)
+$60K (54%) more than average ev3 salary ($80K)
+$60K (54%) more than average ev3 salary ($80K)
+$60K (54%) more than average ev3 salary ($80K)
Territory Manager
is the highest paying job at ev3 at $160,000 annually.
Assembler
is the lowest paying job at ev3 at $33,000 annually.
ev3 employees earn $79,500 annually on average, or $38 per hour.